![]() |
![]() |
![]() |
![]() |
| home | ||||||
| briefings | locations / prices | speaker notes | |||||||||||||||||||||||||||||||||||||
|
locations |
||||||||||||||||||||||||||||||||||||||
| below are briefing locations used for sydney, melbourne, parramatta and brisbane. | |||||||||||||||||||||||||||||||||||||||
| sydney | briefings | |||||||||||||||||||||||||||||||||||||||
| angel place conference centre | angel place 123 pitt st, Sydney NSW | |||||||||||||||||||||||||||||||||||||||
| parramatta | briefings | |||||||||||||||||||||||||||||||||||||||
| parramatta rsl club | cnr macquarie & o'connell st, Parramatta NSW | |||||||||||||||||||||||||||||||||||||||
| melbourne | briefings | |||||||||||||||||||||||||||||||||||||||
| the sebel melbourne | 394 collins street, Melbourne VIC | |||||||||||||||||||||||||||||||||||||||
| brisbane | briefings | |||||||||||||||||||||||||||||||||||||||
| hilton hotel | 190 Elizabeth Street, Brisbane QLD | |||||||||||||||||||||||||||||||||||||||
prices |
|||||||||||||||||||||||||||||||||||||||
| all briefing prices are *gst inclusive. | |||||||||||||||||||||||||||||||||||||||
| listing | |||||||||||||||||||||||||||||||||||||||
| full member | Inclusive | |||||||||||||||||||||||||||||||||||||||
| full member / guest | $35.00 | |||||||||||||||||||||||||||||||||||||||
| associate member | $55.00 | |||||||||||||||||||||||||||||||||||||||
| non member | $65.00 | |||||||||||||||||||||||||||||||||||||||
The Association for Payroll Specialists | Privacy
Policy
|
|